We have compiled a list of top Udemy courses in terms of the number of students enrolled and feedback score. Do check them out down below and see if they interest you.
Before we show you the list, here is a quick snapshot: Udemy now has around100 million+ students, and over 75,000 professional instructors globally. This leading online education website now offers 210,000+ online courses on 1000+ topics as of February 2024.
The statistics you see for each course in the following list of best Udemy courses update over time. So, you may see different numbers when you visit the course page. We try our level best to come back to this page to update the stats, since the data is enormous, we can’t update it daily. It is best to visit the course page to see real time numbers.
If you are someone who has been using Udemy for a while may already have come across or already taken these best selling courses that are showcased in our list.
The list of the best online courses in Udemy includes a course in medicine. Courses to improve male potency. Specifically, more information about these courses can be found on this site. Viagra and our courses will help men in the fight against their illness.
The following are some of the most subscribed and highly rated Udemy courses. So if you are looking to enroll in Udemy courses, try looking at the ones we have listed down below.
Whether you are looking to learn Python, C, C++, Java, JavaScript or any other programming language, you will get it on Udemy. The following list shows some of the best programming courses. Do check them out and enroll in the ones that interest you the most:
Course Link | Course Instructor | # of Enrollments | Avg Rating |
Complete Python Bootcamp: Go from zero to hero in Python 3 | Jose Portilla | 1,867,553 | 4.5 |
Java Programming Masterclass for Software Developers | Tim Buchalka | 842,178 | 4.5 |
C# Basics for Beginners: Learn C# Fundamentals by Coding | Mosh Hamedani | 232,878 | 4.5 |
Learn How To Code: Google’s Go (golang) Programming Language | Todd Mcleod | 89,904 | 4.4 |
Angular – The Complete Guide | Maximilian Schwarzmüller | 352,644 | 4.6 |
JavaScript: Understanding the Weird Parts | Anthony Alicea | 140,398 | 4.7 |
The Complete JavaScript Course: Build a Real-World Project | Jonas Schmedtmann | 280,873 | 4.6 |
Advanced React and Redux | Stephen Grider | 60,300 | 4.5 |
Learn and Understand NodeJS | Anthony Alicea | 97,256 | 4.5 |
PHP for Beginners -Become a PHP Master – Project Included | Edwin Diaz | 77,145 | 4.4 |
From A Non-Programmer To Full Stack .NET Developer | Ion Cosmin Grigore | 1468 | 4.3 |
The following list of Development courses include the best web development, Game Development, iOS, Android App Development courses. These courses have been taken by thousands of learners all over the world. So consider looking at them now:
Course Link | Course Instructor | # of Enrollments | Avg Rating |
The Web Developer Bootcamp | Colt Steele | 527,104 | 4.6 |
The Complete Web Developer Course 2.0 | Rob Percival | 249,224 | 4.5 |
The Complete Web Development Bootcamp | Angela Yu | 145,017 | 4.7 |
Android Java Masterclass – Become an App Developer | Tim Buchalka | 48,045 | 4.4 |
The Complete Android & Java Developer Course – Build 21 Apps | Paulo Dichone | 31,480 | 4.4 |
iOS 13 & Swift 5 – The Complete iOS App Development Bootcamp | Angela Yu | 122,527 | 4.7 |
The Complete Ruby on Rails Developer Course | Rob Percival | 63,993 | 4.5 |
Build Responsive Real World Websites with HTML5 and CSS3 | Jonas Schmedtmann | 161,718 | 4.6 |
Ultimate Web Designer & Developer Course: Build 23 Projects! | Brad Hussey | 62,262 | 4.5 |
Course Link | Course Instructor | # of Enrollments | Avg Rating |
Learn 3D Modelling – The Complete Blender Creator Course | Ben Tristem | 166,597 | 4.6 |
The Ultimate Drawing Course – Beginner to Advanced | Jaysen Batchelor, Quinton Batchelor | 300,628 | 4.5 |
WordPress Theme Development with Bootstrap | Brad Hussey | 42,683 | 4.4 |
After Effects CC: Complete Course from Novice to Expert | Louay Zambarakji | 61,130 | 4.6 |
Become a Game Developer/Designer : Complete Master Series | School of Game Design | 42,600 | 4.2 |
Adobe Illustrator CC Tutorial – Training Taught By Experts | Infinite Skills | 21,290 | 4.5 |
Master Web Design in Photoshop | Cristian Doru Barin | 19,240 | 4.4 |
WordPress for Beginners – Master WordPress Quickly | Andrew Williams | 31,481 | 4.5 |
Course Link | Course Instructor | # of Enrollments | Avg Rating |
The Complete Ethical Hacking Course: Beginner to Advanced! | Ermin Kreponic | 263,185 | 4.3 |
AWS Certified Solutions Architect – Associate | Ryan Kroonenburg | 470,300 | 4.5 |
CCNA 200-125 Video Boot Camp With Chris Bryant | Chris Bryant | 96,980 | 4.6 |
AWS Certified Developer – Associate | Ryan Kroonenburg | 140,477 | 4.3 |
AZ-103 Azure Administrator Exam Certification (AZ-100) | Scott Duffy | 41,372 | 4.4 |
Learn Ethical Hacking From Scratch | Zaid Sabih | 170,092 | 4.3 |
CCNP All-in-1 Video Boot Camp With Chris Bryant | Chris Bryant | 32,735 | 4.4 |
CompTIA Network+ Cert.; N10-006. The Total Course. | Mike Meyers – Total Seminars | 34,442 | 4.7 |
CompTIA A+ Certification 901. The Total Course | Mike Meyers – Total Seminars | 56,125 | 4.7 |
CompTIA A+ Certification 902. The Total Course | Mike Meyers – Total Seminars | 44,691 | 4.7 |
Course Link | Course Instructor | # of Enrollments | Avg Rating |
An Entire MBA in 1 Course:Award Winning Business School Prof | Prof. Chris Haroun | 478,000 | 4.5 |
Writing With Flair: How To Become An Exceptional Writer | Shani Raja | 80,873 | 4.5 |
Machine Learning A-Z™: Hands-On Python & R In Data Science | Kirill Eremenko | 366,805 | 4.6 |
Data Science A-Z™: Real-Life Data Science Exercises Included | Kirill Eremenko | 95,588 | 4.5 |
The Complete SQL Bootcamp | Jose Portilla | 42,117 | 4.3 |
Data Science and Machine Learning with Python – Hands On! | Frank Kane | 83,589 | 4.5 |
SQL for Newbs: Data Analysis for Beginners | A Course You’ll Actually Finish | 42,117 | 4.4 |
Python for Data Science and Machine Learning Bootcamp | Jose Portilla | 184,735 | 4.5 |
Become a Product Manager | Learn the Skills & Get the Job | Cole Mercer | 57,568 | 4.4 |
PMP Exam Prep: Earn Your PMP Certification | Joseph Phillips | 60,834 | 4.5 |
Course Link | Course Instructor | # of Enrollments | Avg Rating |
The Complete Digital Marketing Course – 12 Courses in 1 | Rob Percival | 247,545 | 4.4 |
The Ultimate TikTok Marketing Masterclass | Janosch Herrmann | 580 | 4.8 |
Social Media Marketing Mastery – Learn PPC on 10+ Platforms | Justin OBrien | 37,115 | 4.5 |
Ultimate Google AdWords Course – Stop SEO & Win With PPC! | Isaac Rudansky | 100,937 | 4.5 |
Social Media Marketing Mastery – Learn PPC on 10+ Platforms | Justin OBrien | 37,115 | 4.5 |
Instagram Marketing : A Step-By-Step to 10,000 Followers | Benjamin Wilson | 64,004 | 4.3 |
Digital Marketing Masterclass – 23 Courses in 1 | Phil Ebiner | 33,761 | 4.4 |
The Complete SEO Guide to Ranking Local Business Websites | Christine Maisel | 14,664 | 4.3 |
Copywriting secrets – How to write copy that sells | Len Smith | 30,304 | 4.5 |
Course Link | Course Instructor | # of Enrollments | Avg Rating |
Microsoft Excel – From Beginner to Expert in 6 Hours | Todd McLeod | 89,991 | 4.4 |
Microsoft Excel – Excel from Beginner to Advanced | Kyle Pew | 235,997 | 4.6 |
Ultimate Excel VBA | Mark Talbert | 10,547 | 4.6 |
Complete PowerPoint Masterclass (Office 365) | Ramgopal | 1631 | 4.6 |
Deliver Meaningful Feedback & Inspire Performance | Eleventure Team | 785 | 4.1 |
If you are not sure which course on Udemy should you take. Don’t worry, we have 100+ bestselling and trending topics below as of February 2024. You may want to get some inspiration from there. In numbers, Python is the bestselling topic on Udemy with over 44 Million students enrolled.
Bestselling Topics | Parent Topic |
Python | Programming Languages |
AWS Certification | IT Certifications |
Excel | Microsoft |
Web Development | Web Development |
JavaScript | Web Development |
React | Web Development |
Data Science | Data Science |
Microsoft Certification | IT Certifications |
Java | Programming Languages |
SQL | Business Analytics & Intelligence |
Machine Learning | Data Science |
C# | Programming Languages |
Unity | Game Development |
Ethical Hacking | Network & Security |
AWS Certified Solutions Architect – Associate | IT Certifications |
Microsoft Power BI | Business Analytics & Intelligence |
Cryptocurrency | Cryptocurrency & Blockchain |
Digital Marketing | Digital Marketing |
CSS | Web Development |
Kubernetes | IT Certifications |
AWS Certified Cloud Practitioner | IT Certifications |
C++ | Programming Languages |
Data Analysis | Data Science |
English Language | Language Learning |
Blender | 3D & Animation |
Amazon AWS | IT Certifications |
WordPress | Web Development |
Google Flutter | Mobile Development |
Drawing | Arts & Crafts |
Angular | Web Development |
Photoshop | Graphic Design & Illustration |
Stock Trading | Investing & Trading |
Graphic Design | Graphic Design & Illustration |
PMP | Project Management |
Project Management | Project Management |
Node.Js | Web Development |
Linux | Operating Systems & Servers |
Cyber Security | Network & Security |
Docker | Software Development Tools |
CompTIA A+ | IT Certifications |
Unreal Engine | Game Development |
Cisco CCNA | IT Certifications |
MySQL | Database Design & Development |
Deep Learning | Data Science |
Git | Software Development Tools |
Life Coach Training | Personal Transformation |
Microservices | Web Development |
Game Development Fundamentals | Game Development |
Android Development | Mobile Development |
Blockchain | Business Analytics & Intelligence |
PHP | Web Development |
Scrum | IT Certifications |
User Experience Design | User Experience Design |
Investing | Investing & Trading |
CompTIA Security+ | IT Certifications |
Adobe Illustrator | Graphic Design & Illustration |
AWS Certified Developer – Associate | IT Certifications |
Technical Analysis | Investing & Trading |
Photography | Photography |
iOS Development | Mobile Development |
Typescript | Web Development |
Reiki | Esoteric Practices |
HTML5 | Web Development |
Algorithms | Programming Languages |
3D Modeling | 3D & Animation |
Microsoft AZ-900 | IT Certifications |
Django | Web Development |
Web Design | Web Design |
DevOps | Other IT & Software |
Tableau | Business Analytics & Intelligence |
Solidity | Web Development |
Financial Analysis | Financial Modeling & Analysis |
Artificial Intelligence | Data Science |
Excel VBA | Microsoft |
Software Testing | Software Testing |
Spring Framework | Programming Languages |
React Native | Mobile Development |
Data Structures | Software Engineering |
Business Analysis | Business Analytics & Intelligence |
Swift | Mobile Development |
Statistics | Data Science |
Video Editing | Video Design |
SEO | Search Engine Optimization |
PMBOK | Project Management |
Vue JS | Web Development |
Ethereum | Web Development |
Product Management | Management |
Piano | Instruments |
3D Game Development | Game Development |
Adobe Premiere | Video Design |
After Effects | 3D & Animation |
Social Media Marketing | Social Media Marketing |
Guitar | Instruments |
Agile | Project Management |
Herbalism | General Health |
Spring Boot | Web Development |
IELTS | Test Prep |
Real Estate Investing | Real Estate |
C (programming language) | Programming Languages |
CompTIA Network+ | IT Certifications |
Above shared are some of the most enrolled and best Udemy courses. If you like to view all the 210,000 plus courses follow this link.
Remember, you have 30 days money-back guarantee. If you don’t like the course return it, your money will be returned back to you in 1-2 days.
Make the right decision while choosing a course, do a thorough research. Enroll in the course that you believe will be best for your career development. Our team wishes you all the best with your choice.
Udemy courses are worth the money or not, that is something you can decide after you take their courses. From our own experience, we sure can say that with 100% conviction that yes, Udemy courses are indeed worth your money. As, you get to learn the most difficult subjects at a cost of a meal, isn't that amazing? The best thing of all is, you get lifetime access to all the courses you take, no recurring fee of any kind.
Hope this answers your question..
Yes, Udemy offers both paid and free courses, one can enroll in them at anytime. If you follow this link, you will get the access to all the free courses that are there in Udemy. However, please mind the fact that, Udemy recently updated their free courses policy, you can watch this video that explains it:
Feel free to contact us, if you have any questions with regards to this post. Reach out to us through our contact us page or X. We will be happy to help!
Zero To Mastery (ZTM) is an online academy that offers courses, career paths and workshops…
MasterClass Black Friday Offer has just gone live, offering 50% discount on all the plans.…
In this post, we include some of the best courses to learn investing from scratch.…
Masterclass is the Netflix of online learning that enables you to learn meaningful practical skills…
Mindvalley Black Friday Sale is here, and you get 50% OFF Mindvalley Annual Membership. The…
This is the most enrolled online photography diploma course on the internet with over 2…
This website uses cookies.